| KAWTHOOLEI EDUCATION FUND DISTRIUBUTION 2003 (as of June6,2003) | |||||||
| District | Township | Schools Name | Teacher | Students | Support | Donnors | |
| Kler Lwee Htu | Mone | Ler Wah Lu | 1 | 11 | 1000 | Anonymous | |
| Kler Lwee Htu | Mone | Gay Blay Hta | 1 | 15 | 1000 | Thra Mu Sweet | |
| Kler Lwee Htu | Mone | Saw Ker Khee | 2 | 21 | 2000 | Queen College London, England | |
| Kler Lwee Htu | Mone | Nya Mu Khee | 1 | 13 | 1000 | Queen College London, England | |
| Kler Lwee Htu | Mone | Kyauk Pya | 3 | 47 | 3000 | Lepburn School, England | |
| Kler Lwee Htu | Mone | Taw Po Khee | 2 | 20 | 2000 | Lepburn School, England | |
| Kler Lwee Htu | Mone | Thet Baw Der | 3 | 61 | 3000 | Lepburn School, England | |
| Kler Lwee Htu | Mone | Play Pa | 1 | 13 | 1000 | Dr. Jack (US ) | |
| Kler Lwee Htu | Mone | Ler Pway Khee | 1 | 21 | 1000 | Dr. Jack (US ) | |
| Kler Lwee Htu | Mone | Play Khee | 1 | 19 | 1000 | Dr. Jack (US ) | |
| Kler Lwee Htu | Mone | He Law Pgaw | 1 | 7 | 1000 | Dr. Jack (US ) | |
| Kler Lwee Htu | Mone | Saw Tay Der | 2 | 12 | 2000 | Mc Gill University Burma Group Burma | |
| Kler Lwee Htu | Mone | K" Mu Lo | 3 | 30 | 3000 | Mc Gill University Burma Group Burma | |
| Kler Lwee Htu | Mone | Mee Ya Hta | 2 | 34 | 3000 | Mc Gill University Burma Group Burma | |
| Kler Lwee Htu | Mone | Yu Lo | 4 | 63 | 4000 | Karen Education Partnership England | |
| Kler Lwee Htu | Mone | Ler Pur Lo | 1 | 11 | 1000 | Karen Education Partnership England | |
| Kler Lwee Htu | Mone | Yaw Khee | 1 | 20 | 4000 | Karen Education Partnership England | |
| Kler Lwee Htu | Mone | Ler Klah | 3 | 27 | 2000 | Karen Education Partnership England | |
| Kler Lwee Htu | Mone | Ta Waw Pu | 2 | 35 | 2000 | Karen Education Partnership England | |
| Kler Lwee Htu | Mone | Saw Khee | 1 | 39 | 1000 | Karen Education Partnership England | |
| Kler Lwee Htu | Mone | Saw Kha Der | 2 | 54 | 2000 | Karen Education Partnership England | |
| Kler Lwee Htu | Mone | Nwa Hta | 2 | 18 | 2000 | Karen Education Partnership England | |
| Kler Lwee Htu | Mone | Ter Mu Khee | 1 | 14 | 1000 | Karen Education Partnership England | |
| Kler Lwee Htu | Mone | Nwa Lay Kho | 4 | 28 | 10000 | OSI | |
| Kler Lwee Htu | Ler Doh | Maw Keh Tha Pur Ko | 4 | 150 | 2000 | Karen Education Partnership England | |
| Kler Lwee Htu | Ler Doh | Htee Nya Li Day | 3 | 45 | 3000 | Karen Education Partnership England | |
| Kler Lwee Htu | Ler Doh | Htee Mu Hta | 2 | 13 | 2000 | Karen Education Partnership England | |
| Kler Lwee Htu | Ler Doh | Baw K" Hta | 2 | 36 | 2000 | Karen Education Partnership England | |
| Kler Lwee Htu | Ler Doh | Mu Khee | 4 | 61 | 4000 | Karen Education Partnership England | |
| Kler Lwee Htu | Ler Doh | Tu Gaw Soe | 2 | 34 | 2000 | OSI | |
| Kler Lwee Htu | Hsaw Hti | K' Baw Khee | 1 | 7 | 1000 | A J A | |
| Kler Lwee Htu | Hsaw Hti | Th' Gaw Lay Kho | 1 | 19 | 1000 | A J A | |
| Kler Lwee Htu | Hsaw Hti | Ya Aung | 3 | 45 | 3000 | A J A | |
| Kler Lwee Htu | Hsaw Hti | Hsa Law Khee | 1 | 21 | 1000 | A J A | |
| Kler Lwee Htu | Hsaw Hti | Lo Khee | 2 | 29 | 1000 | A J A | |
| Kler Lwee Htu | Hsaw Hti | Thaw Keh Kho | 1 | 9 | 1000 | A J A | |
| Kler Lwee Htu | Hsaw Hti | Haw Ker | 1 | 30 | 1000 | Alternative for Burmese Children ( US ) | |
| Kler Lwee Htu | Hsaw Hti | Th' Lay Gaw Der | 1 | 8 | 1000 | Alternative for Burmese Children ( US ) | |
| Kler Lwee Htu | Hsaw Hti | Law Pla | 1 | 9 | 1000 | Alternative for Burmese Children ( US ) | |
| Kler Lwee Htu | Hsaw Hti | Mo Khee Der | 2 | 17 | 2000 | Alternative for Burmese Children ( US ) | |
| Kler Lwee Htu | Hsaw Hti | Kaw Mu Der | 11 | 57 | 10000 | Alternative for Burmese Children ( US ) | |
| Kler Lwee Htu | Hsaw Hti | Blay Blaw Soe | 1 | 18 | 1000 | Alternative for Burmese Children ( US ) | |
| Kler Lwee Htu | Hsaw Hti | Th' Ya Day | 2 | 13 | 2000 | Alternative for Burmese Children ( US ) | |
| Kler Lwee Htu | Hsaw Hti | Htee Pa Doh | 2 | 27 | 2000 | Alternative for Burmese Children ( US ) | |
| Kler Lwee Htu | Hsaw Hti | Reh Thaw Khee | 2 | 17 | 2000 | Alternative for Burmese Children ( US ) | |
| Kler Lwee Htu | Hsaw Hti | Du Pa Leh | 1 | 23 | 1000 | Alternative for Burmese Children ( US ) | |
| DISTRICT TOTAL | 95 | 1321 | 100000 | ||||
| Taungoo | Taw T'Tu | Blah Lay Kho | 1 | 12 | 1200 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Hah Toe Pur | 1 | 39 | 1200 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Hi Daw Kaw | 2 | 48 | 2400 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Kho Khee | 1 | 20 | 1200 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | K' Lee Hta | 2 | 23 | 2400 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Sho Hser | 2 | 19 | 2400 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Hsaw Wa Der | 2 | 33 | 2400 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Kaw Tu Tun | 1 | 15 | 1200 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Per Lu | 1 | 6 | 1200 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Kaw PO Lo | 1 | 25 | 1200 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Keh Der | 2 | 39 | 2400 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Hoo Mu Der | 2 | 34 | 2400 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Lay Gaw Lo | 1 | 8 | 1200 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Ler Klah Der | 1 | 27 | 1200 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Mwee Lo | 2 | 36 | 2400 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Paw Pae | 1 | 10 | 1200 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Play Hsa Lo | 2 | 43 | 2400 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Plo Baw Der | 2 | 25 | 2400 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | So Wa Daw Kho | 1 | 18 | 1200 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Da Pa Khee | 2 | 22 | 2400 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Yu Lo | 2 | 40 | 2400 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Play Hsa Khee | 6 | 50 | 9400 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Wa Mi Pur Kho | 6 | 46 | 9000 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Wa Mi Pur Kho | 3 | 68 | 3600 | Alternative for Burmese Children ( US ) | |
| Taungoo | Taw T'Tu | Glay Khee | 6 | 63 | 9000 | Alternative for Burmese Children ( US ) | |
| Taungoo | Daw Pa Kho | Pa Way | 1 | 14 | 1200 | Alternative for Burmese Children ( US ) | |
| Taungoo | Daw Pa Kho | Way La Kaw | 1 | 15 | 1200 | Alternative for Burmese Children ( US ) | |
| Taungoo | Daw Pa Kho | Htee Hsa Pur | 3 | 25 | 6000 | Alternative for Burmese Children ( US ) | |
| Taungoo | Daw Pa Kho | Pwee Khee | 6 | 22 | 9000 | Alternative for Burmese Children ( US ) | |
| Taungoo | Daw Pa Kho | Ber Ka Lay Kho | 2 | 31 | 2400 | Alternative for Burmese Children ( US ) | |
| Taungoo | Daw Pa Kho | Maw Ku Der | 1 | 20 | 1200 | Alternative for Burmese Children ( US ) | |
| Taungoo | Daw Pa Kho | Maw Tu Der | 1 | 23 | 1200 | Alternative for Burmese Children ( US ) | |
| Taungoo | Daw Pa Kho | Oo Pur | 1 | 6 | 1200 | Alternative for Burmese Children ( US ) | |
| Taungoo | Daw Pa Kho | Sho Ko | 3 | 34 | 3600 | Alternative for Burmese Children ( US ) | |
| Taungoo | Daw Pa Kho | Thay Mu Der | 2 | 33 | 2400 | Alternative for Burmese Children ( US ) | |
| Taungoo | Daw Pa Kho | Thay Ge La | 1 | 9 | 1200 | Alternative for Burmese Children ( US ) | |
| DISTRICT TOTAL | 75 | 1001 | 100000 | ||||
| Doo Tha Htu | Bilin | Toe Tai Khee | 2 | 20 | 2000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Klaw Hta | 3 | 74 | 3000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Htte Pa Doh Hta(E) | 4 | 152 | 4000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Htee Pa doh Khee | 2 | 53 | 2000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Kaw Boe Kho | 2 | 85 | 3000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Lay Kaw Hti | 2 | 14 | 1500 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Taw Klae Hta | 1 | 18 | 2000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Yo Klah (E) | 4 | 90 | 4000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Yo Klah (W) | 8 | 154 | 8000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Htee Pa Doh Hta (W) | 10 | 251 | 10000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Kyo Wai | 3 | 80 | 3000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Baw Nan Ni | 2 | 51 | 2000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Noe K' Neh | 2 | 95 | 2000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Nya Po Khee | 1 | 29 | 1500 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Ler Po | 2 | 43 | 2500 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | P'Ya Raw | 5 | 202 | 4000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Thoo K' Bee | 3 | 35 | 2500 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Noe Ker | 2 | 43 | 2000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Pet Let Noe | 2 | 98 | 2000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Hraw Tee Khi | 2 | 65 | 2000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Hraw Tee Hta | 1 | 38 | 1500 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Toe Po Hta | 1 | 25 | 1500 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Mae Naw Thur Khee | 1 | 31 | 1500 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Peh Wha Hta | 2 | 36 | 2500 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Noe Ber Baw | 1 | 31 | 2500 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Htaw Klaw Khee | 2 | 70 | 2500 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Baw Naw Wa | 1 | 23 | 1500 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Ta Oo Khee | 4 | 149 | 4000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Ta Oo Ni | 4 | 90 | 4000 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Por Khee | 2 | 48 | 2500 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Ler K' Ter | 2 | 45 | 2500 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Ma Klu Taw | 1 | 34 | 1500 | Alternative for Burmese Children ( US ) | |
| Doo Tha Htu | Bilin | Kwee Lay | 1 | 56 | 1500 | Queen College London, England (300) | |
| Lepburn School England (450) | |||||||
| Mc Gill University Burma Group (412) | |||||||
| Alternative for Burmese Children (200) | |||||||
| Special Donor Group (138) | |||||||
| Doo Tha Htu | Bilin | Kaw Po Pleh | 4 | 164 | 3000 | Special Donor Group | |
| Doo Tha Htu | Bilin | Htee Hsi Baw | 4 | 268 | 3000 | Special Donor Group | |
| Doo Tha Htu | Bilin | Shee Oak | 1 | 29 | 1500 | Special Donor Group | |
| DISTRICT TOTAL | 98 | 2941 | 100000 | ||||
| Mutraw | Luthaw | Kaw ko Baw Hta | 5 | 61 | 2000 | Special Donor Group | |
| Mutraw | Luthaw | Thaw Tu Kee | 3 | 34 | 2000 | Special Donor Group | |
| Mutraw | Luthaw | Ler Baw | 2 | 35 | 2000 | Special Donor Group | |
| Mutraw | Luthaw | K" Baw Khee | 1 | 21 | 2000 | Special Donor Group | |
| Mutraw | Luthaw | Htoo Pu Hta | 2 | 45 | 2000 | Special Donor Group | |
| Mutraw | Luthaw | Mu Ta Ru | 4 | 43 | 2000 | Special Donor Group | |
| Mutraw | Luthaw | Pa Na Ku Plaw | 3 | 42 | 2000 | Special Donor Group | |
| Mutraw | Luthaw | Theh Khee | 1 | 11 | 2000 | Special Donor Group | |
| Mutraw | Luthaw | Teh Bo Hta | 2 | 31 | 2000 | Special Donor Group | |
| Mutraw | Luthaw | Hsaw mi Hta | 2 | 19 | 2000 | Special Donor Group | |
| Mutraw | Luthaw | Htaw Thu Der | 2 | 43 | 2000 | Special Donor Group | |
| Mutraw | Luthaw | Bler lu | 1 | 14 | 2000 | Special Donor Group | |
| Mutraw | Luthaw | Ma mi Pu | 1 | 14 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Ko Tha Lo Der | 2 | 30 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Keh Leh Der | 7 | 68 | 5000 | Special Donor Group | |
| Mutraw | Luthaw | Paw Khee | 1 | 12 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Thu Kle | 1 | 26 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Wa Pa Kho | 1 | 15 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Hta Thu Day | 2 | 30 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Ko Lay | 1 | 23 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Keh Ko Mu Der | 3 | 54 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | They Pa Hti | 1 | 15 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Koh Kyaw Der | 2 | 21 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | K' Leh Lo | 4 | 39 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Na Yoe Hta | 7 | 95 | 5000 | Special Donor Group | |
| Mutraw | Luthaw | Pu Kla Der | 1 | 17 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Htee Baw Day | 1 | 21 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Hta La Kho | 4 | 40 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Thay Thoo Khee | 3 | 35 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Ta Thu TheeU(Lehkhe | 2 | 40 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Htee Law Thi Day | 3 | 17 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Ya Kaw Lu(Leh Khee) | 1 | 21 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Plo Khee | 2 | 20 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Htee Po Lo | 3 | 48 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Kaw Ter Der | 2 | 35 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Htee Chee Kee | 3 | 28 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | T'Yu Plaw | 3 | 61 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Toe Thaw Lu | 3 | 38 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Boe Na Der | 2 | 34 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Keh Yu Der | 2 | 22 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Ku Gaw Der | 2 | 30 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Taw Ku Mu Der | 3 | 44 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Baw Lay Der | 2 | 20 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Kay Pu | 3 | 53 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Day K' Waw | 1 | 30 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Htaw Baw Peh | 2 | 13 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Ko Mu Der | 2 | 19 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Ku lah Der | 2 | 24 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Po Kyaw Der | 1 | 13 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Baw Pai | 1 | 11 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Lay Baw Mi | 1 | 13 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Wah Lah Mu Der | 1 | 12 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Baw Meh Lu | 1 | 17 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Htee T'KayHta | 2 | 26 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Mi Pu Hta | 1 | 16 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Kya La Der | 1 | 27 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Ya Plo Der | 2 | 41 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Thway Der | 1 | 12 | 1500 | Special Donor Group | |
| Mutraw | Luthaw | Kaw Meh Law Khi | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Hsaw Lai Der | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | KYi Thu Pu | 2 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Law Pla Thay | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Lay Taw Kaw | 2 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Ma Mu | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Pa Tha | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Paw Di Der | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Thay Gay Mu Der | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Toe Nyo | 2 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | T' Ri lay Kho | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Htoe Kaw Day | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Htoe Po Pa Der | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Kai Kah khi | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | K' Hu mu | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Kyo Ko Der | 2 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Paw Hta | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Paw Ner Mu Lu | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Po Mu Der | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Ta Ku Der | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Mae Ku Khi | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Toe Mu | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Day Law Pu | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Htee Ber ka Hta | 3 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Noe Law Su | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Kler Hsi Ko | 2 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Du Ta Ba | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Mae Ntu Hta | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Po Ler | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Baw Kaw Der | 2 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Day Pgow Hta | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Eh Maw | 1 | 2000 | Special Donor Group | ||
| Mutraw | Bu Tho | Htoe Kaw Khi | 1 | 2000 | Special Donor Group | ||
| Mutraw | Dweh Lo | Deh Hta | 2 | 2000 | Special Donor Group | ||
| Mutraw | Dweh Lo | Htee baw Lo | 2 | 2000 | Special Donor Group | ||
| Mutraw | Dweh Lo | Naw Wi Hta | 2 | 2000 | Special Donor Group | ||
| Mutraw | Dweh Lo | Pu Baw Kho | 1 | 2000 | Special Donor Group | ||
| Mutraw | Dweh Lo | Ta Hu Lo | 1 | 2000 | Special Donor Group | ||
| Mutraw | Dweh Lo | Th' Dwee Kho | 1 | 2000 | Special Donor Group | ||
| Mutraw | Dweh Lo | Thwa KoLo | 1 | 2000 | Special Donor Group | ||
| Mutraw | Dweh Lo | T' K Klah | 1 | 2000 | Special Donor Group | ||
| Mutraw | Dweh Lo | Bway Per | 1 | 2000 | Special Donor Group | ||
| Mutraw | Dweh Lo | Ler Taw | 2 | 2000 | Special Donor Group | ||
| Mutraw | Dweh Lo | Plaw Pa Leh | 1 | 2000 | Special Donor Group | ||
| Mutraw | Dweh Lo | T' Nay Po Klah | 1 | 2000 | Special Donor Group | ||
| Mutraw | Dweh Lo | Htee Gaw Hta | 1 | 2000 | Special Donor Group | ||
| Mutraw | Dweh Lo | K' Wa Khee | 1 | 2000 | Special Donor Group | ||
| Mutraw | Dweh Lo | Na Ko Khee | 1 | 2000 | Special Donor Group | ||
| Mutraw | Dweh Lo | Na Ko Hta | 1 | 2000 | Special Donor Group | ||
| Mutraw | Dweh Lo | Oo Ri Khee | 1 | 2000 | Special Donor Group | ||
| DISTRICT TOTAL | 187 | 200000 | |||||
| Pa.an | Ta Kreh | Kaw Su | 3 | 135 | 3375 | Special Donor Group | |
| Pa.an | Ta Kreh | Lar Ta Wen | 2 | 51 | 2250 | Special Donor Group | |
| Pa.an | Ta Kreh | Kaw Paw | 3 | 58 | 3375 | Special Donor Group | |
| Pa.an | Ta Kreh | Kaw Gay | 2 | 68 | 2250 | Special Donor Group | |
| Pa.an | Ta Kreh | Ler Dah | 2 | 46 | 2250 | Special Donor Group | |
| Pa.an | Ta Kreh | Kaw Ta Row | 3 | 102 | 3375 | Special Donor Group | |
| Pa.an | Ta Kreh | No Kwe | 3 | 104 | 3375 | Special Donor Group | |
| Pa.an | Ta Kreh | Naw Ter Hta | 6 | 138 | 6750 | Special Donor Group | |
| Pa.an | Ta Kreh | Htee Bu | 4 | 81 | 4500 | Special Donor Group | |
| Pa.an | Ta Kreh | Naw Ter Kee | 2 | 37 | 2250 | Special Donor Group | |
| Pa.an | Ta Kreh | Htee Wa Ker | 2 | 43 | 2250 | Special Donor Group | |
| Pa.an | Ta Kreh | K' Neh Kaw Wa | 3 | 76 | 3375 | Special Donor Group | |
| Pa.an | Ta Kreh | Pe T' Ka | 7 | 143 | 7875 | Special Donor Group | |
| Pa.an | T'Nay Cha | Kwa Kya | 2 | 54 | 2250 | Special Donor Group | |
| Pa.an | T'Nay Cha | Loe Baw Po | 2 | 25 | 2250 | Special Donor Group | |
| Pa.an | T'Nay Cha | Loe Baw Pa Doh | 3 | 77 | 3375 | Special Donor Group | |
| Pa.an | T'Nay Cha | Htoe Thu Khee | 3 | 107 | 3375 | Special Donor Group | |
| Pa.an | T'Nay Cha | Pah Klu | 3 | 112 | 3375 | Special Donor Group | |
| Pa.an | T'Nay Cha | Kyaw Kho | 2 | 48 | 2250 | Special Donor Group | |
| Pa.an | T'Nay Cha | Kwee Lay | 2 | 40 | 2250 | Special Donor Group | |
| Pa.an | T'Nay Cha | Wa Trel | 1 | 47 | 1125 | Special Donor Group | |
| Pa.an | T'Nay Cha | Ka Sa Klo | 4 | 105 | 4500 | Special Donor Group | |
| Pa.an | T'Nay Cha | Noe T' Kaw | 3 | 118 | 3375 | Special Donor Group | |
| Pa.an | T'Nay Cha | Thaw Pai | 1 | 37 | 1125 | Special Donor Group | |
| Pa.an | T'Nay Cha | Noe Thay Kay | 2 | 66 | 2250 | Special Donor Group | |
| Pa.an | T'Nay Cha | Ta Wen | 2 | 102 | 2250 | Special Donor Group | |
| Pa.an | T'Nay Cha | Toe Kaw Ko | 4 | 137 | 4500 | Special Donor Group | |
| Pa.an | T'Nay Cha | Ta Weh Dah | 3 | 80 | 3375 | Special Donor Group | |
| Pa.an | T'Nay Cha | Th' WawThaw | 2 | 58 | 2250 | Special Donor Group | |
| Pa.an | T'Nay Cha | Pen Go | 1 | 38 | 1000 | Special Donor Group | |
| Pa.an | T'Nay Cha | Ken Gler | 7 | 218 | 7875 | Special Donor Group | |
| DISTRICT TOTAL | 89 | 2551 | 100000 | ||||
| Dooplaya | Kr'Htu | Htee Gu Thaw (1) | 12 | 244 | 7056 | Special Donor Group | |
| Dooplaya | Kr'Htu | " (2) | 6 | 102 | 3528 | Special Donor Group | |
| Dooplaya | Kr'Htu | " (3) | 2 | 54 | 1176 | Special Donor Group | |
| Dooplaya | Kr'Htu | Moe Wa | 2 | 62 | 1176 | Special Donor Group | |
| Dooplaya | Kr'Htu | Waw Th 'Lweh | 2 | 50 | 1176 | Special Donor Group | |
| Dooplaya | Kr'Htu | Th ' Mi Doh | 5 | 272 | 2440 | Special Donor Group | |
| Dooplaya | Kr'Htu | Ku Ni | 2 | 100 | 1176 | Special Donor Group | |
| Dooplaya | Kr'Htu | Pah Kya | 2 | 119 | 1176 | Special Donor Group | |
| Dooplaya | Kr'Htu | Kaw Po | 2 | 60 | 1176 | Special Donor Group | |
| Dooplaya | Kr'Htu | Raw Keh | 2 | 191 | 1176 | Special Donor Group | |
| Dooplaya | Kr'Htu | k" maw K'Thu | 2 | 64 | 1176 | Special Donor Group | |
| Dooplaya | Kr'Htu | Kru Kweh | 3 | 383 | 1764 | Special Donor Group | |
| Dooplaya | Kr'Htu | Kaw Kya | 4 | 217 | 2352 | Special Donor Group | |
| Dooplaya | Kr'Htu | Naw T ' Rah | 2 | 37 | 1176 | Special Donor Group | |
| Dooplaya | Kaw T'Ree | Hti Men Baw | 2 | 36 | 1176 | Special Donor Group | |
