TABLE 1: SPECIAL
DONOR GROUP FUNDS DISTRIBUTION - June 22, 2002
(In Waraw township funds were used for both teacher subsidies
and school materials. In Kya-in township teachers were provided 500 Baht/person).
|
SCHOOL NAME
|
TOWNSHIP |
VILLAGE
TRACT |
SCHOOL TYPE |
TEACHERS |
STUDENTS |
AMOUNT
OF SUPPORT |
|||||
| F |
M |
Total |
F |
M |
Total |
||||||
| Mu Th'Waw | Waraw | Waraw | Primary | 1 | 1 | 2 | 26 | 37 | 63 | 3000 | |
| Waw Po | Waraw | Waraw | Primary | 0 | 1 | 1 | 19 | 18 | 37 | 4000 | |
| Mo lo kaw | Waraw | Waraw | Primary | 1 | 0 | 1 | 32 | 23 | 55 | 4000 | |
| Hti Ner Shi | Waraw | Waraw | Primary | 2 | 0 | 2 | 43 | 26 | 69 | 4000 | |
| Pa ya | Waraw | Waraw | Primary | 2 | 1 | 3 | 61 | 70 | 131 | 4000 | |
| Hti Toe Kaw | Waraw | Waraw | Primary | 2 | 0 | 2 | 29 | 14 | 43 | 2000 | |
| Hti Pa Taw | Waraw | Hti Pa Taw | Primary | 3 | 0 | 3 | 62 | 53 | 115 | 4000 | |
| Thay Bay Ba Ta | Kya-in | -- | Primary | 0 | 1 | 1 | 19 | 13 | 32 | 500 | |
| Kwee Ler Ter | Kya-in | -- | Primary | 1 | 21 | 15 | 36 | 500 | |||
| Tae k' Lay | Kya-in | -- | Primary | 1 | 16 | 11 | 27 | 500 | |||
| Maw | Kya-in | -- | Primary | 1 | 29 | 23 | 52 | 500 | |||
| Htee Lay Ba | Kya-in | -- | Primary | 2 | 34 | 31 | 65 | 1000 | |||
| Yaw K' Daw | Kya-in | -- | Primary | 2 | 29 | 27 | 56 | 1000 | |||
| Htee Th'Blu | Kya-in | -- | Primary | 2 | 34 | 23 | 57 | 1000 | |||
| Th'Nay Pya | Kya-in | -- | Primary | 1 | 34 | 19 | 53 | 500 | |||
| Htoe Do Net | Kya-in | -- | Primary | 1 | 17 | 13 | 30 | 500 | |||
| Htee Wa Do | Kya-in | -- | Primary | 1 | 30 | 25 | 55 | 500 | |||
| Kaw Keh | Kya-in | -- | Primary | 2 | 40 | 21 | 61 | 1000 | |||
| Paw Ner Moo | Kya-in | -- | Primary | 3 | 39 | 24 | 63 | 1500 | |||
| Mae T ' Kreh | Kya-in | -- | Primary | 3 | 50 | 44 | 94 | 1500 | |||
| Lay Wah Ka | Kya-in | -- | Primary | 1 | 25 | 32 | 57 | 500 | |||
| Htee Law Bler | Kya-in | -- | Primary | 1 | 18 | 10 | 28 | 500 | |||
| Htee Kay | Kya-in | -- | Primary | 1 | 21 | 13 | 34 | 500 | |||
| Shwe Po Ha | Kya-in | -- | Primary | 1 | 28 | 17 | 45 | 500 | |||
| Plaw Hto ki | Kya-in | -- | Primary | 2 | 28 | 22 | 50 | 1000 | |||
| Hti Po Way | Kya-in | -- | Primary | 1 | 20 | 13 | 33 | 500 | |||
| Htee P ' Nweh | Kya-in | -- | Primary | 1 | 24 | 16 | 40 | 500 | |||
| Ya Krah | Kya-in | -- | Primary | 2 | 30 | 27 | 57 | 1500 | |||
| Mae Pra | Kya-in | -- | Primary | 5 | 95 | 87 | 182 | 2500 | |||
| Plaw Der Ta | Kya-in | -- | Primary | 1 | 42 | 21 | 63 | 500 | |||
| Kyow Chaw | Kya-in | -- | Primary | 2 | 45 | 25 | 70 | 1500 | |||
| Lay wa Plo | Kya-in | -- | Primary | 1 | 20 | 19 | 39 | 500 | |||
| Si Chon | Kya-in | -- | Primary | 1 | 30 | 18 | 48 | 500 | |||
| K' Sa | Kya-in | -- | Primary | 2 | 40 | 33 | 73 | 1500 | |||
| K' Sa Po Ki | Kya-in | -- | Primary | 1 | 24 | 27 | 51 | 500 | |||
| Kru M ' Ti | Kya-in | -- | Primary | 1 | 28 | 20 | 48 | 500 | |||
| Hti Ka Pra | Kya-in | -- | Primary | 1 | 19 | 14 | 33 | 500 | |||
| P' Deh Praw | Kya-in | -- | Primary | 1 | 24 | 18 | 42 | 500 | |||
| TOTAL |
38 |
2 | 2+ |
1 |
n/a |
n/a |
61 |
1225 |
962 |
2187 |
50,000 Baht |
| School Committees distributed support in the following manner: teacher subsidies 31,500 Baht (63%), school materials 6,500 Baht (13%) and school building 1200 Baht (24%). | |||||||||||