TABLE 1: ALTERNATIVES FOR BURMESE CHILDREN FUNDS DISTRIBUTION - August, 2002
| TOWNSHIP |
VILLAGE
TRACT |
SCHOOL
NAME |
SCHOOL TYPE |
TEACHERS |
STUDENTS |
AMOUNT
OF SUPPORT (Baht) |
|||||
| F |
M |
T |
F |
M |
T |
||||||
| Luthaw | Nya Yo Hta | Ko Tha Loe Der | P | 2 | 0 | 2 | 12 | 5 | 17 | 1650 | |
| Luthaw | Nya Yo Hta | Htaw Th Der | P | 1 | 0 | 1 | 12 | 20 | 32 | 1650 | |
| Luthaw | Nya Yo Hta | Pu Clar Der | P | 0 | 1 | 1 | 11 | 12 | 23 | 1650 | |
| Luthaw | Ler Mu Plaw | Ler Mu Plaw | P | 4 | 0 | 4 | 36 | 37 | 73 | 2750 | |
| Luthaw | Ler Mu Plaw | Ler Baw | P | 1 | 1 | 2 | 10 | 17 | 27 | 2750 | |
| Luthaw | Ler Mu Plaw | Thaw Tu Kee | P | 1 | 1 | 2 | 12 | 13 | 25 | 2750 | |
| Luthaw | Saw Mu Plaw | Paw Loe Klo | P | 1 | 1 | 2 | 15 | 5 | 20 | 1650 | |
| Luthaw | Saw Mu Plaw | Paw Mu Der | P | 2 | 0 | 2 | 10 | 14 | 24 | 1650 | |
| Luthaw | Saw Mu Plaw | Hsaw Kaw Day | P | 2 | 1 | 3 | 20 | 10 | 30 | 1650 | |
| Luthaw | Saw Mu Plaw | Htoo Pu Hta | P | 1 | 1 | 2 | 5 | 15 | 20 | 1650 | |
| Luthaw | Saw Mu Plaw | Mu Ta Ru | P | 2 | 1 | 3 | 25 | 5 | 30 | 1650 | |
| Luthaw | Kay Pu | Htaw Ku Mu Der | P | 1 | 2 | 3 | 16 | 14 | 30 | 1650 | |
| Luthaw | Kay Pu | Kaw Ter Der | P | 2 | 0 | 2 | 15 | 18 | 33 | 1650 | |
| Luthaw | Kay Pu | Ku Lar Der | P | 1 | 1 | 2 | 14 | 17 | 31 | 1650 | |
| Luthaw | Kay Pu | They Thu Kee | P | 2 | 1 | 3 | 22 | 18 | 40 | 1650 | |
| Luthaw | Kay Pu | Htee Po Loh | P | 1 | 0 | 1 | 9 | 6 | 15 | 1650 | |
| Luthaw | Klaw Hta | Klaw Hta | P | 1 | 0 | 1 | 10 | 14 | 24 | 1650 | |
| Luthaw | Klaw Hta | K'Neh Kaw Hta | P | 2 | 0 | 2 | 18 | 12 | 30 | 1650 | |
| Luthaw | Klaw Hta | Htoe Lwe Kyo | P | 1 | 0 | 1 | 8 | 12 | 20 | 1650 | |
| Luthaw | Klaw Hta | Law Po Der | P | 2 | 0 | 2 | 19 | 10 | 29 | 1650 | |
| Luthaw | Klaw Hta | Day Baw Kaw | P | 2 | 0 | 2 | 12 | 13 | 25 | 1650 | |
| Luthaw | Pla Koe | Kaw Mu Pwa Der | P | 3 | 0 | 3 | 21 | 20 | 41 | 2750 | |
| Luthaw | Pla Koe | Pla Koe Po | P | 0 | 3 | 3 | 21 | 21 | 42 | 2750 | |
| Luthaw | Pla Koe |
Kaw Weh Der |
P |
1 |
0 |
1 |
11 |
15 |
26 |
2750 |
|
| Luthaw | Yeh Mu Plaw |
Bu Baw Kee |
P |
1 |
1 |
2 |
12 |
11 |
23 |
1650 | |
| Luthaw | Yeh
Mu Plaw |
Kwee Tu |
P |
2 |
0 |
2 |
8 |
9 |
17 |
1650 | |
| Luthaw | Yeh
Mu Plaw |
Hta Paw Der |
P |
1 |
2 |
3 |
19 |
20 |
39 |
1650 | |
| Luthaw | Yeh Mu Plaw |
May Pweh Hta |
P |
2 |
0 |
2 |
13 |
11 |
24 |
1650 |
|
| Luthaw | Yeh Mu Plaw |
Tee Thu Der |
P |
1 |
0 |
1 |
7 |
6 |
13 |
1650 |
|
| Dwe Lo |
Na Ko Kee |
Tee Gaw Ta |
P |
1 |
1 |
2 |
18 |
33 |
51 |
2600 |
|
| Dwe Lo |
Na Ko Kee |
Na Ko Ta |
P |
0 |
1 |
1 |
11 |
8 |
19 |
1400 |
|
| Dwe Lo |
Na Ko Kee |
Ka Wa Kee |
P |
1 |
1 |
2 |
29 |
23 |
52 |
2600 |
|
| Dwe Lo | Na Ko Kee | Na Ko Kee | P | 1 | 0 | 1 | 20 | 24 | 44 | 1850 | |
| Dwe Lo |
Na Ko Kee |
Oo Ree Kee |
P |
0 |
1 |
1 |
8 |
7 |
15 |
1400 |
|
| Dwe Lo |
Mae Thu |
Bwe Pan |
P |
1 |
0 |
1 |
8 |
9 |
17 |
1400 |
|
| TOTAL |
2 |
9 |
36 |
1 |
47 |
21 |
68 |
517 |
504 |
1021 |
65,700 Baht |
TABLE 2: Karen Education Partnership FUNDS DISTRIBUTION - August, 2002
| TOWNSHIP |
VILLAGE
TRACT |
SCHOOL
NAME |
SCHOOL TYPE |
TEACHERS |
STUDENTS |
AMOUNT
OF SUPPORT (Baht) |
|||||
| F |
M |
T |
F |
M |
T |
||||||
| Luthaw | Kaw Lu Der | Baw Mae Lu | P | 1 | 0 | 1 | 10 | 12 | 22 | 1600 | |
| Luthaw | Baw Thay Hta | Mae Wa Der | P | 1 | 0 | 1 | 7 | 3 | 10 | 1600 | |
| Luthaw | Baw Thay Hta | Dwe Loe | P | 1 | 0 | 1 | 23 | 16 | 39 | 1600 | |
| Luthaw | Baw Thay Hta | Ta Per Der | P | 1 | 1 | 2 | 17 | 14 | 31 | 1650 | |
| Luthaw | Baw Thay Hta | Baw Thay Kee | P | 1 | 0 | 1 | 14 | 12 | 26 | 1600 | |
| Luthaw | Baw Thay Hta | Kler K'Ser Kee | P | 0 | 1 | 1 | 7 | 3 | 10 | 1600 | |
| Luthaw | Pay Kay | Htee Poe Hta | P | 0 | 2 | 2 | 18 | 14 | 32 | 1600 | |
| Luthaw | Pay Kay | Leh Na Der | P | 2 | 0 | 2 | 15 | 12 | 27 | 1650 | |
| Luthaw | Pay Kay | Hsa Law Pu | P | 0 | 1 | 1 | 12 | 6 | 18 | 1600 | |
| Luthaw | Pay Kay | Pay Kay Der | P | 1 | 0 | 1 | 12 | 8 | 20 | 1600 | |
| Luthaw | Pay Kay | Maw Lay Kho | P | 1 | 0 | 1 | 16 | 14 | 30 | 1600 | |
| Luthaw | Keh Pa | Keh Pa Ta | P | 3 | 1 | 4 | 16 | 29 | 45 | 1650 | |
| Luthaw | Keh Pa | Maw Lay Kaw | P | 2 | 0 | 2 | 11 | 14 | 25 | 1600 | |
| Luthaw | Keh Pa | Wea Klo | P | 1 | 1 | 2 | 3 | 16 | 19 | 1600 | |
| Luthaw | Keh Pa | Doh Heh Der | P | 3 | 0 | 3 | 7 | 37 | 44 | 1600 | |
| Luthaw | Keh Pa | K'neh Der | P | 1 | 0 | 1 | 17 | 4 | 21 | 1650 | |
| Luthaw | Nya Yo Hta | Tah Thu Day | P | 2 | 0 | 2 | 18 | 11 | 29 | 1650 | |
| Luthaw | Nya Yo Hta | Hta Lar Koe | P | 3 | 0 | 3 | 17 | 11 | 28 | 1650 | |
| TOTAL |
1 |
5 |
18 |
1 |
24 | 7 | 31 | 240 | 236 | 476 | 29,100 Baht |
TABLE 3: A.J.A. FUNDS DISTRIBUTION - August, 2002
| TOWNSHIP |
VILLAGE
TRACT |
SCHOOL
NAME |
SCHOOL TYPE |
TEACHERS |
STUDENTS |
AMOUNT
OF SUPPORT (Baht) |
|||||
| F |
M |
T |
F |
M |
T |
||||||
| Dwe Lo | Mae Thu | Plaw Pa Lae | P | 1 | 0 | 1 | 12 | 12 | 24 | 1400 | |
| Dwe Lo | Mae Thu | Ta Nay Kla | P | 0 | 1 | 1 | 9 | 17 | 26 | 1400 | |
| Dwe Lo | Mah Taw | Tha Dwe Ko | P | 1 | 0 | 1 | 2 | 8 | 10 | 1400 | |
| Dwe Lo | Mah Taw | Kaw Kla | P | 1 | 0 | 1 | 8 | 7 | 15 | 1400 | |
| Dwe Lo | Mah Taw | Thwa Ko Law | P | 1 | 0 | 1 | 16 | 22 | 38 | 1400 | |
| Dwe Lo | Mah Taw | Pu Baw Ko | P | 0 | 1 | 1 | 14 | 11 | 25 | 1400 | |
| Dwe Lo | Mah Taw | Ta Hu Law | P | 1 | 0 | 1 | 8 | 11 | 19 | 1400 | |
| Dwe Lo | Lay Kaw Ti | Dae Ta | P | 2 | 0 | 2 | 35 | 28 | 63 | 2600 | |
| Dwe Lo | Lay Kaw Ti | Tee Baw Law | P | 2 | 0 | 2 | 17 | 13 | 30 | 1950 | |
| Dwe Lo | Lay Kaw Ti | Naw We Ta | P | 2 | 0 | 2 | 11 | 25 | 36 | 1950 | |
| Dwe Lo | Lay Kaw Ti | Lay Kaw Ti | P | 0 | 1 | 1 | 12 | 16 | 28 | 1400 | |
| Dwe Lo | Lay Kaw Ti | Pwa Hee Ta | P | 2 | 0 | 2 | 25 | 40 | 65 | 2600 | |
| TOTAL |
1 |
3 |
12 |
1 |
13 | 3 | 16 | 169 | 210 | 379 | 20,300 Baht |
TABLE 4: Sarah Wallis (in red) and anonymous donors FUNDS DISTRIBUTION - August, 2002
| TOWNSHIP |
VILLAGE
TRACT |
SCHOOL
NAME |
SCHOOL TYPE |
TEACHERS |
STUDENTS |
AMOUNT
OF SUPPORT (Baht) |
|||||
| F |
M |
T |
F |
M |
T |
||||||
| Dwe Lo | Mae Thu | Lae Taw | P | 0 | 2 | 2 | 13 | 10 | 23 | 1950 | |
| Luthaw | Tay Mu Der | Tay Mu Der | P | 3 | 0 | 3 | 17 | 23 | 40 | 1650 | |
| Luthaw | Tay Mu Der | Hta O'Der | P | 3 | 0 | 3 | 28 | 18 | 46 | 1600 | |
| Luthaw | Tay Mu Der | P'Tay Der | P | 2 | 0 | 2 | 5 | 12 | 17 | 1600 | |
| Luthaw | Tay Mu Der | Pa Deh Der | P | 1 | 0 | 1 | 7 | 14 | 21 | 1600 | |
| Luthaw | Tay Mu Der | He Poe Der | P | 2 | 0 | 2 | 8 | 5 | 13 | 1650 | |
| Luthaw | Kaw Lu Der | May Per Hta | P | 1 | 1 | 2 | 12 | 10 | 22 | 1600 | |
| Luthaw | Kaw Lu Der | Htee T'Kay Hta | P | 1 | 1 | 2 | 15 | 7 | 22 | 1600 | |
| Luthaw | Kaw Lu Der | Klu Kee | P | 1 | 1 | 2 | 18 | 17 | 35 | 1600 | |
| Luthaw | Kaw Lu Der | Ya Plo Der | P | 1 | 0 | 1 | 14 | 15 | 29 | 1650 | |
| TOTAL |
1 |
3 |
12 |
1 |
15 | 5 | 20 | 139 | 131 | 270 | 16,450 Baht |
Reports on how funds from Ton Baars and Mario's friend were distributed should be available soon.