TABLE 2: Alternatives for Burmese Children FUNDS DISTRIBUTION - ?, 2002
|
SCHOOL NAME
|
TOWNSHIP
|
VILLAGE TRACT
|
SCHOOL TYPE
|
TEACHERS
|
STUDENTS
|
AMOUNT OF SUPPORT
|
|||||
| F |
M |
T |
F |
M |
T |
||||||
| Ngwaylin Koh | Mone | Kwee Doh Kaw | Middle | 3 | 2 | 5 | 42 | 30 | 72 | 3000 | |
| Teh Na Ta | Mone | Kwee Doh Kaw | Primary | 0 | 2 | 2 | 13 | 9 | 22 | 1000 | |
| Nya Mu Kee | Mone | Kwee Doh Kaw | Primary | 1 | 1 | 2 | 20 | 15 | 35 | 1000 | |
| Saw Ker Kee | Mone | Kwee Doh Kaw | Primary | 0 | 2 | 2 | 15 | 19 | 36 | 1000 | |
| Ka Pa Ta | Mone | Kwee Doh Kaw | Primary | 1 | 0 | 1 | 10 | 8 | 18 | 500 | |
| Htee Kah | Mone | Saw Ka Der | Primary | 1 | 0 | 1 | 7 | 5 | 12 | 500 | |
| Saw Kee | Mone | Theh Baw Der | Primary | 0 | 1 | 1 | 14 | 12 | 26 | 500 | |
| Theh Baw Der | Mone | Theh Baw Der | Primary | 0 | 1 | 1 | 8 | 7 | 15 | 500 | |
| Play Kee | Mone | Theh Baw Der | Primary | 1 | 0 | 1 | 17 | 10 | 27 | 500 | |
| Ter Mu Kee | Mone | Kweh Doh Kaw | Primary | 2 | 0 | 2 | 12 | 20 | 32 | 1000 | |
| Nga Ta | Mone | Kweh Doh Kaw | Primary | 0 | 1 | 1 | 16 | 13 | 29 | 500 | |
| Saw Ka Der | Mone | Saw Ka Der | Primary | 0 | 1 | 1 | 13 | 10 | 23 | 500 | |
| Saw Tay Der | Mone | Saw Ka Der | Primary | 0 | 2 | 2 | 20 | 12 | 32 | 1000 | |
| Play Pa | Mone | Saw Ka Der | Primary | 1 | 3 | 4 | 32 | 23 | 56 | 2500 | |
| Thi Tha Ta | Mone | Saw Ka Der | Primary | 2 | 2 | 4 | 14 | 12 | 26 | 2500 | |
| Ler Kla | Mone | Ler Kla | Primary | 1 | 1 | 2 | 12 | 29 | 41 | 1000 | |
| Tee Ler Baw | Mone | Ler Kla | Primary | 1 | 1 | 2 | 20 | 12 | 32 | 1000 | |
| Yu Loe | Mone | Ler Kla | Primary | 0 | 2 | 2 | 17 | 11 | 28 | 1000 | |
| Ka Mu Loe | Mone | Ler Kla | Primary | 0 | 2 | 2 | 8 | 9 | 17 | 1000 |
|
| Pay Paw Kee | Mone | Ler Kla | Primary | 1 | 1 | 2 | 13 | 24 | 37 | 1000 | |
| Ka Baw Kee | Hsaw Hti | Loe Khee | Primary | 1 | 0 | 1 | 3 | 6 | 9 | 500 | |
| Thaw Keh Kha | Hsaw Hti | Loe Khee | Primary | 1 | 0 | 1 | 8 | 3 | 11 | 500 | |
| Wa Ka Der | Hsaw Hti | Loe Khee | Primary | 1 | 0 | 1 | 16 | 10 | 26 | 500 | |
| Law Pla | Hsaw Hti | Loe Khee | Primary | 1 | 0 | 1 | 6 | 3 | 9 | 500 | |
| Theh Lay Kaw Der | Hsaw Hti | Loe Khee | Primary | 1 | 0 | 1 | 6 | 2 | 8 | 500 | |
| Blay Blaw Soe | Hsaw Hti | Blaw Kah | Primary | 1 | 0 | 1 | 4 | 9 | 13 | 500 | |
| Reh Thaw Kee | Hsaw Hti | Blaw Kah | Primary | 2 | 0 | 2 | 13 | 10 | 23 | 1000 | |
| Tee Pah Doh | Hsaw Hti | Blaw Kah | Primary | 2 | 0 | 2 | 19 | 22 | 41 | 1000 | |
| Ta Ya Day | Hsaw Hti | Blaw Kah | Primary | 2 | 0 | 2 | 5 | 8 | 13 | 1000 | |
| Kaw Mu Deu | Hsaw Hti | Loe Khee | Middle | 5 | 5 | 10 | 4500 | ||||
| Hong Ker | Hsaw Hti | Loe Khee | Primary | 0 | 1 | 1 | 500 | ||||
| Moe Kee Der | Hsaw Hti | Loe Khee | Primary | 2 | 0 | 2 | 1000 | ||||
| Ta Ko Lay Koe | Hsaw Hti | Saw The Hkee | Primary | 4 | 0 | 4 | 2000 | ||||
| Hsa Law Kee | Hsaw Hti | Ler Wah | Primary | 0 | 2 | 2 | 500 | ||||
| Htee Nya Lee Dai | Ler Doh | Kwee Lah | Primary | 2 | 1 | 3 | 1500 | ||||
| Htee Mu Hta | Ler Doh | Kwee Lah | Primary | 2 | 0 | 2 | 1000 | ||||
| Ler Wah | Ler Doh | Kwee Lah | Primary | 1 | 0 | 1 | 1000 | ||||
| Mu Kee | Ler Doh | Hkee Der | Primary | 3 | 1 | 4 | 2000 | ||||
| Oo Kay Kee | Ler Doh | Hkee Der | Primary | 1 | 1 | 2 | 1000 | ||||
| Mu Ther | Ler Doh | Keh Ka Kho | Primary | 1 | 0 | 2 | 1000 |
||||
| TOTAL |
40 |
3 | 14 |
2 |
49 |
36 |
85 |
405+ |
363+ |
768+ |
33,000 Baht |
| School committees throughout this district decided to use funds in the following manner: teacher subsidies 20,200 Baht (61%), school materials10,250 Baht (31%) and school building2, 550 Baht (8%). | |||||||||||
TABLE 1: SPECIAL DONOR GROUP FUNDS DISTRIBUTION - June 29, 2002
|
SCHOOL NAME
|
TOWNSHIP
|
VILLAGE TRACT
|
SCHOOL TYPE
|
TEACHERS
|
STUDENTS
|
AMOUNT OF SUPPORT(Thai Baht) |
|||||
| F |
M |
T |
F |
M |
T |
||||||
| Kaw Mu Deu | Hsaw Hti | Loe Khee | Middle | 5 | 5 | 10 | 4500 | ||||
| Hong Ker | Hsaw Hti | Loe Khee | Primary | 0 | 1 | 1 | 500 | ||||
| Moe Kee Der | Hsaw Hti | Loe Khee | Primary | 2 | 0 | 2 | 1000 | ||||
| Ta Ko Lay Koe | Hsaw Hti | Saw The Hkee | Primary | 4 | 0 | 4 | 2000 | ||||
| Hsa Law Kee | Hsaw Hti | Ler Wah | Primary | 0 | 2 | 2 | 500 | ||||
| Htee Nya Lee Dai | Ler Doh | Kwee Lah | Primary | 2 | 1 | 3 | 1500 | ||||
| Htee Mu Hta | Ler Doh | Kwee Lah | Primary | 2 | 0 | 2 | 1000 | ||||
| Ler Wah | Ler Doh | Kwee Lah | Primary | 1 | 0 | 1 | 1000 | ||||
| Mu Kee | Ler Doh | Hkee Der | Primary | 3 | 1 | 4 | 2000 | ||||
| Oo Kay Kee | Ler Doh | Hkee Der | Primary | 1 | 1 | 2 | 1000 | ||||
| Mu Ther | Ler Doh | Keh Ka Kho | Primary | 1 | 0 | 2 | 1000 |
||||
| TOTAL |
11 |
2 | 8 |
1 |
21 |
11 |
32 |
n/a |
n/a |
n/a |
16,000 Baht |
| School committees throughout this district decided to use funds in the following manner: teacher subsidies 9,700 Baht (61%), student support 2,150 Baht (13%), school materials 3,050 Baht (19%) and school building 1,100 Baht (7%). | |||||||||||