TABLE 1: SPECIAL DONOR GROUP FUNDS DISTRIBUTION - JUNE 27, 2002
| SCHOOL
NAME |
VILLAGE
TRACT |
SCHOOL TYPE |
TEACHERS |
STUDENTS |
AMOUNT
OF SUPPORT |
|||||
| F |
M |
T |
F |
M |
T |
|||||
| Kwee Lay Pya | Noe Ber Baw | Primary | 1 | 2 | 3 | 35 | 40 | 75 | 2000 Baht |
|
| Toe Tai Kee | Noe Ber Baw | Primary | 0 | 2 | 2 | 17 | 3 | 20 | 1500 Baht |
|
| Klaw Hta | Noe Ber Baw | Primary | 1 | 2 | 3 | 20 | 50 | 70 | 1500 Baht |
|
| K'Wa Hta | Noe Ber Baw | Primary | 0 | 1 | 1 | 17 | 23 | 40 | 1500 Baht |
|
| Noe Ber Baw | Noe Ber Baw | Primary | 0 | 2 | 2 | 13 | 23 | 36 | 1500 Baht |
|
| Tee Pah Doh Khi | Tee Pah Doh Hta | Primary | 1 | 0 | 1 | 23 | 23 | 46 | 1000 Baht |
|
| Kaw Po Kho | Tee Pah Doh Hta | Primary | 0 | 2 | 2 | 40 | 55 | 95 | 2000 Baht |
|
| Yo Kla East | Tee Pah Doh Hta | Primary | 2 | 2 | 4 | 35 | 55 | 90 | 2000 Baht |
|
| Tee Pah Doh Hta East | Tee Pah Doh Hta | Primary | 3 | 1 | 4 | 79 | 73 | 152 | 2500 Baht |
|
| Yo Kla West | Yo Kla | Middle | 3 | 5 | 8 | 72 | 82 | 154 | 5500 Baht |
|
| Tee Pah Doh Hta West | Yo Kla | Middle | 4 | 5 | 9 | 129 | 122 | 251 | 6000 Baht |
|
| Ta Oo Khi | Ta Oo Khi | Primary | 2 | 2 | 4 | 95 | 54 | 149 | 2500 Baht |
|
| Ta Oo Ni | Ta Oo Khi | Primary | 1 | 3 | 4 | 45 | 45 | 90 | 2500 Baht |
|
| Daw Khi | Ta Oo Khi | Primary | 1 | 1 | 2 | 23 | 28 | 51 | 1500 Baht |
|
| Ler K'Ter | Ta Oo Khi | Primary | 1 | 1 | 2 | 24 | 21 | 45 | 1500 Baht |
|
| Kyo Wai | Kyo Wai | Primary | 3 | 0 | 3 | 47 | 33 | 80 | 1500 Baht |
|
| Noe K'Neh | Kyo Wai | Primary | 2 | 0 | 2 | 49 | 46 | 95 | 1500 Baht |
|
| Baw Naw Ni | Kyo Wai | Primary | 1 | 1 | 2 | 27 | 24 | 51 | 1500 Baht |
|
| Ler Po | Lay Kay | Primary | 2 | 0 | 2 | 25 | 18 | 43 | 2000 Baht |
|
| P'Ya Raw | Lay Kay | Primary | 3 | 2 | 5 | 110 | 99 | 209 | 1500 Baht |
|
| Kaw Ti Ki | Mae Naw Ther | Primary | 1 | 1 | 2 | 31 | 39 | 70 | 2000 Baht |
|
| Noe Keh | Mae Naw Ther | Primary | 2 | 0 | 2 | 25 | 18 | 43 | 1500 Baht |
|
| Peh Leh Noe | Mae Naw Ther | Primary | 1 | 1 | 2 | 31 | 39 | 70 | 1500 Baht |
|
| Kaw Po Hta | Mae Naw Ther | Primary | 1 | 0 | 1 | 14 | 11 | 25 | 1000 Baht |
|
| Me Naw Thar Khi | Mae Naw Ther | Primary | 0 | 1 | 1 | 17 | 14 | 31 | 1000 Baht |
|
| TOTAL |
25 |
7 |
2 |
36 |
35 |
71 |
1002 |
1055 |
2057 |
50,000 Baht |
| School committees in this district have decided to use funds in the following manner: teacher subsidies 23,500 Baht (47%), student support 11,500 (23%), school materials 8,000 Baht (16%) and school building 7,000 Baht (14%). | ||||||||||